| London | Edinburgh | ||||
|---|---|---|---|---|---|
| Sunrise AM | Sunset PM | Sunrise AM | Sunset PM | ||
| Jan 1 | 08:05 | 04:00 | 08:44 | 03:49 | |
| Feb 1 | 07:39 | 04:47 | 08:09 | 04:45 | |
| Mar 1 | 06:45 | 05:39 | 07:03 | 05:48 | |
| Apr 1 | 06:35 | 07:32 | 06:43 | 07:52 | |
| May 1 | 05:31 | 08:22 | 05:28 | 08:53 | |
| Jun 1 | 04:48 | 09:07 | 04:35 | 09:47 | |
| Jul 1 | 04:47 | 09:20 | 04:32 | 10:01 | |
| Aug 1 | 05:23 | 08:48 | 05:18 | 09:19 | |
| Sep 1 | 06:12 | 07:47 | 06:18 | 08:06 | |
| Oct 1 | 07:00 | 06:38 | 07:16 | 06:47 | |
| Nov 1 | 06:53 | 04:33 | 07:20 | 04:32 | |
| Dec 1 | 07:43 | 03:54 | 08:20 | 03:44 | |
Every effort has been made to ensure that the information is correct at time of going to web. However, no responsibility can be accepted for omission, change or error