Sunrise and Sunset Times in 2009
DeskDemon.com
| London | Edinburgh | ||||
|---|---|---|---|---|---|
| Sunrise AM | Sunset PM | Sunrise AM | Sunset PM | ||
| Jan 1 | 08:06 | 04:02 | 08:45 | 03:51 | |
| Feb 1 | 07:39 | 04:49 | 08:08 | 04:47 | |
| Mar 1 | 06:45 | 05:41 | 07:05 | 05:49 | |
| Apr 1 | 06:35 | 07:35 | 06:43 | 07:52 | |
| May 1 | 05:33 | 08:24 | 05:29 | 08:53 | |
| Jun 1 | 04:48 | 09:08 | 04:35 | 09:48 | |
| Jul 1 | 04:49 | 09:21 | 04:33 | 10:02 | |
| Aug 1 | 05:25 | 08:48 | 05:18 | 09:20 | |
| Sep 1 | 06:14 | 07:46 | 06:19 | 08:07 | |
| Oct 1 | 07:01 | 06:37 | 07:18 | 06:48 | |
| Nov 1 | 06:55 | 04:33 | 07:22 | 04:33 | |
| Dec 1 | 07:44 | 03:54 | 08:21 | 03:45 | |
Every effort has been made to ensure that the information is correct at time of going to web. However, no responsibility can be accepted for omission, change or error
Sponsored Links:
For every 9 delegates or guestrooms you book, get the 10th free of charge at 60 Marriott hotels.
Marriottevents.co.uk/Oneforyou
FREE AERO? Bubbly Hot Chocolate Samples!
Click here to claim your samples now
Learn to like minutes! One-day course from author of Sunday Times 'Taking Minutes of Meetings'