NB:
* Usually begins at sundown the day before this date
** Local customs may vary on this date
Religious leaders may also make changes
For a glossary of religious hoildays, visit our Religious Holiday Definitions page
| Date | Occasion | Religion |
| 1 | Oshogatsu (or Shogatsu) Festival of St Basil the Great |
Shinto Christian |
| 5 | Birthday of Guru Gobind Singh (Nanakshahi calendar) | Sikh |
| 6 | Epiphany Christmas Day Theophany |
Christian Armenian Orthodox Christian |
| 7 | Christmas Day | Orthodox Christian |
| 13 | St Hilary's Day Baptism of the Lord ChristianChristian |
Christian Christian |
| 14 | Makar Sankrant | Hindu |
| 15 | Seijin Shiki (Adults' Day) | Shinto |
| 18 | Week of Prayer for Christian Unity (start) | Christian |
| 19 | Ashura | Muslim |
| 21 | St Agnes World Religion Day World Religion Day |
Christian Bahai Multifaith |
| 22 | Tu B'Shevat | Jewish |
| 25 | St Paul's Day | Christian |
| 27 | National Holocaust Memorial Day National Holocaust Memorial Day |
Jewish Multifaith |
| 28 | St Thomas Aquinas | Christian |
| 31 | Birthday of Guru Har Rai (Nanakshahi calendar) | Sikh |
| Date | Occasion | Religion |
| 2 | Candlemas Imbolc |
Christian Pagan |
| 3 | Rissun (Setsubun) | Shinto |
| 5 | Shrove Tuesday | Christian |
| 6 | Ash Wednesday | Christian |
| 7 | Chinese New Year | Chinese |
| 8 | Losar (start) Parinirvana – Nirvana day |
Buddhist Buddhist |
| 11 | Our Lady of Lourdes Vasant Panchami |
Christian Hindu |
| 14 | St valentine’s Day | Christian |
| Date | Occasion | Religion |
| 1 | St David's Day | Christian |
| 2 | Nineteen Day Fast (start) Mothering Sunday |
Baha'I Christian |
| 3 | Hina-matsuri – Festival of Dollsri | Shinto |
| 5 | St Piran's Day | Christian |
| 6 | Mahashivratri | Hindu |
| 7 | Women's World Day of Prayer | Multifaith |
| 10 | Clean Monday – Beginning of Lent (Orthodox) | Christian |
| 16 | Palm Sunday | Christian |
| 17 | St Patrick's Day | Christian |
| 19 | St Joseph, husband of the Blessed Virgin Mary | Christian |
| 20 | Spring Equinox – Eoster Maundy Thursday Milad un Nabi (Birthday of the Prophet Muhammad) |
Pagan Christian Muslim |
| 21 | Good Friday Holi Purim Naw-Ruz Shubun-sai – Equinox day Jamshedi Noruz (Qadimi) Jamshedi Noruz (Fasli) |
Christian Hindu Jewish Bahai Shinto Zoroastrian Zoroastrian |
| 22 | Memorial of Christ's Death Hola Mohalla (Lunar Calendar) |
Jehovah’s Witness Sikh |
| 23 | Easter Sunday (Western) | Christian |
| 25 | Annunciation Milad un Nabi (Shia) |
Christian Muslim |
| 26 | Khordad Sal (Fasli) | Zoroastrian |
| Date | Occasion | Religion |
| 6 | Bikarami Samvat – Varsha-Pratipada | Hindu |
| 13 | Vaisakhi | Sikh |
| 14 | Birthday of Guru Nanak (Nanakshahi calendar) Hola Mohalla (Nanakshahi Calendar) Rama Navami |
Sikh Sikh Hindu |
| 18 | Birthday of Guru Tegh Bahadur (Nanakshahi calendar) Birthday of Guru Angad Dev (Nanakshahi calendar) Mahavira Jayanti |
Sikh Sikh Jain |
| 19 | Hanuman Jayanti | Hindu |
| 20 | Passover | Jewish |
| 21 | Ridvan – first day | Bahai |
| 23 | St George's Day | Christian |
| 27 | Easter | Orthodox Christian |
| 29 | Ridvan – ninth day | Bahai |
| Date | Occasion | Religion |
| 1 | Beltane Ascension Day |
Pagan Christian |
| 2 | Yom Hashoah Ridvan – twelfth day Birthday of Guru Arjan Dev (Nanakshahi calendar) |
Jewish Bahai Sikh |
| 4 | Ascension Day (Catholic Church in England and Wales) | Christian |
| 11 | Pentecost – Whitsun | Christian |
| 18 | Trinity Sunday All Saints' Day |
Christian Orthodox Christian |
| 20 | Theravada New Year Wesak or Buddha day |
Buddhist Buddhist |
| 23 | Declaration of the Bab Birthday of Guru Amar Das (Nanakshahi calendar) |
Bahai Sikh |
| 25 | Corpus Christi | Christian |
| 29 | Ascension of Baha'u'llah | Bahai |
| Date | Occasion | Religion |
| 9 | Shavuot | Jewish |
| 16 | Martyrdom of Guru Arjan Dev (Nanakshahi calendar) | Sikh |
| 20 | Summer Solstice – Litha | Pagan |
| 29 | St Peter's Day | Christian |
| Date | Occasion | Religion |
| 5 | Birthday of Guru Hargobind (Nanakshahi calendar) | Sikh |
| 9 | Martyrdom of the Bab | Bahai |
| 15 | St Swithin's Day | Christian |
| 18 | Asala – Dharma Day | Buddhist |
| 20 | 17th Tammuz | Jewish |
| 23 | Birthday of Guru Har Krishen (Nanakshahi calendar) | Sikh |
| 26 | Khordad Sal (Qadimi) | Zoroastrian |
| Date | Occasion | Religion |
| 2 | Lughnasadh – Lammas | Pagan |
| 3 | Transfiguration | Christian |
| 8 | Tisha B'Av | Jewish |
| 22 | Assumption of the Blessed Virgin Mary Dormition of the Theotokos |
Christian Christian |
| 29 | Raksha Bandhan | Hindu |
| 30 | Jamshedi Noruz (Shenshai) | Zoroastrian |
| 24 | Khordad Sal (Shenshai) Janmashtami - Krishna Jayanti |
Zoroastrian Hindu |
| 28 | Paryushana | Jain |
| Date | Occasion | Religion |
| 2 | Ramadan (start) | Muslim |
| 3 | Ganesh Chaturthi | Hindu |
| 8 | Birthday of the Blessed Virgin Mary Feast of the Birth of Mary Nativity of the Theotokos |
Christian Christian Christian |
| 22 | Autumn Equinox | Pagan |
| 29 | Navaratri (start) | Hindu |
| 30 | Rosh Hashanah | Jewish |
| Date | Occasion | Religion |
| 1 | Eid-Ul-Fitr | Muslim |
| 9 | Yom Kippur Dussera Birthday of Guru Ram Das (Nanakshahi calendar) |
Jewish Hindu Sikh |
| 13 | St Edward's Day | Christian |
| 14 | Sukkot | Jewish |
| 20 | Birth of the Bab | Bahai |
| 21 | Shemini Atzeret Simchat Torah |
Jewish Jewish |
| 28 | Diwali Diwali Diwali |
Sikh Hindu Jain |
| 31 | Hallowe'en (All Hallows' Eve) Samhain (Hallowe'en) |
Christian Pagan |
| Date | Occasion | Religion |
| 1 | All Saints' Day (Hallowmas, All Hallows') | Christian |
| 2 | All Souls' Day All Saints' Day |
Christian Christian |
| 9 | Remembrance Sunday | Multifaith |
| 11 | Armistice Day | Multi-faith |
| 12 | Birth of Baha'u'llah | Bahai |
| 13 | Birthday of Guru Nanak (Lunar Calendar) | Sikh |
| 15 | Shichigosan (7-5-3 festival) | Shinto |
| 23 | Niinamesei | Shinto |
| 24 | Martyrdom of Guru Tegh Bahadur (Nanakshahi calendar) | Sikh |
| 26 | Day of the Covenant | Bahai |
| 28 | Ascension of Abdu'l-Baha | Bahai |
| 30 | St Andrew's Day Advent Sunday |
Christian Christian |
| Date | Occasion | Religion |
| 8 | Hajj (start) Bodhi Day Feast of the Immaculate Conception |
Muslim Buddhist Christian |
| 11 | Eid-Ul-Adha | Muslim |
| 13 | St Lucy's Day | Christian |
| 21 | Winter Solstice – Yule | Pagan |
| 22 | Hanukkah | Jewish |
| 24 | Christmas Eve | Christian |
| 25 | Christmas Day |
Christian |
| 26 | Boxing Day St Stephen's Day |
Christian |
| 29 | Al-Hijira | Muslim |
Every effort has been made to ensure that the events, venue and dates are correct at time of going to press. However, no responsibility can be accepted for omission, change or error
For a glossary of religious hoildays, visit our Religious Holiday Definitions page